Start 2018-07-24
Task Number | Owner | Actual | Estimate | Status | Description | Notes |
---|---|---|---|---|---|---|
4B.1 | Project completion | |||||
4B.1.1 | mja | 0.5 | 2 | done | Unclassified tracks pseudo project | Timezone to be same as browser. |
4B.1.2 | 5 | Test timezone settings on all in project. | ||||
4B.1.3 | mja | 0.5 | 1 | done | Add track delete confirm OK/Cancel dialog | |
4B.1.4 | mja | 1.5 | 1 | done | Add track move function | to support unspecified, retrofit all buttons to use FA like Access |
4B.1.5 | mja | 1 | 2 | done | Recode day view for each day's journal | |
4B.1.6 | mja | 5.5 | 2 | done | Configure project popup component | |
4B.1.7 | new | Refresh active (today's) tracks | ||||
4B.2 | Journal | |||||
4B.2.1 | mja | 5.5 | 2 | done | Complete testing of Journal Extractor | Need update/delete functions first |
| 1 | | Deleted, no idea what I was thinking… (mja) | |||
4B.3 | Edit Journal Entries | |||||
4B.3.1 | mja | 1.5 | 1 | done | Add delete entry functionality | |
4B.3.2 | 1 | Insert cost code | ||||
4B.3.3 | mja | 2.5 | 1 | done | Add new note | Need to add “add a note” when no journal entries are available |
4B.4 | mja | 0.25 | 1 | done | Add assigned project to vehicle | Update of SimpleTrack to utilize |
4B.6 | mja | 0.75 | new | done | Add project management bit to customer | |
4B.5 | Export | |||||
4B.5.1 | 1 | Export whole day | ||||
4B.5.2 | 1 | Export whole day of just tracks | ||||
4B.5.3 | 1 | Export whole of journal entries | ||||
Total | 18 | 23 | 56% |
Complete
Start
Task Number | Owner | Actual | Estimate | Status | Description | Notes |
---|---|---|---|---|---|---|
Total | 0 | X |
Start 2017-06-15
Task Number | Owner | Actual | Estimate | Status | Description | Notes |
---|---|---|---|---|---|---|
2.5.1 | mja | 0.25 | 1 | Done | Extend Ant build.xml to handle export of WAR and export to local test Tomcat | |
2.5.2 | mja | 0.125 | 2 | Done | Copy old click files, note files in “to-be-deleted” manifest for future work. | |
2.5.3 | mja | 0.125 | 2 | Done | Share client connection via common session attributes. | |
2.5.4 | mja | 0.125 | 1 | Done | Add AccessComponent (bare proto to demonstrate basic flow). | |
2.5.5 | mja | 0.125 | 0.5 | Done | Make sure dependent libraries up to date. | |
2.5.6 | mja | 0 | Done | Test that new WAR can be dropped over old one and show that it works. | Development proof of concept. | |
Total | 0.75 | 6.5 |
Finish 2017-06-15
Start
Task Number | Owner | Actual | Estimate | Status | Description | Notes |
---|---|---|---|---|---|---|
3.1 | mja | 1 | 1 | Done | Header component to match click model, invokes click pages for legacy | |
3.2 | mja | 0 | 0.5 | Done | Unify session properties behind rest.Constants | |
3.3 | mja | 1 | 2 | Done | Locate tree pane component | |
3.4 | mja | 3 | 3 | Done | Implement left pane tree | |
3.4.1 | mja | 0 | 0.5 | Done | Add different folder icons based on browser client host | |
3.4.2 | mja | 0 | 0.5 | Done | Extract project name for proper archive display | |
3.5 | 3 | Implement hamburger menu. (header bar replacement) - Need to defer until all app is implemented in Angular/PrimeNG | ||||
3.6 | 1 | 3 | Drop target upload (upload button works). | |||
3.7 | mja | 1 | 1 | Done | Download | |
3.8 | mja | 4 | 2 | Done | Right hand pane, localized date | |
3.9 | mja | 3 | 5 | Done | Archive and restore project (define UI + implement) [ will need some throttling and error recovery ] | |
3.10 | mja | 4 | 3 | Done | Right click context menu (define UI + implement) | |
3.11 | mja | 2 | new | Add error handling for most events, with return to login on no connection (1002). | ||
Total | 20 | 24.5 |
Start 2018-01-25
Task Number | Owner | Actual | Estimate | Status | Description | Notes |
---|---|---|---|---|---|---|
4.1 | Projects tab | |||||
4.1.0 | mja | 0 | 0 | done | Remove machines from header | |
4.1.1 | mja | 1.5 | 1 | done | Add project overview top level component | This is the one with three bands |
4.1.2 | mja | 1 | 2 | done | Create project card summary | Needs 4.1.3, ignore bar charts |
4.1.3 | mja | 3 | 3 | done | Timeline component to draw track timeline | |
4.1.4 | mja | 1 | 1 | done | Add left side button vert bar | new project, machines, code lists, map |
4.1.5 | mja | 3 | 2 | done | Working time | |
4.2 | Project details | |||||
| 1 | | |
|||
4.2.2 | mja | 10 | 2 | done | Track summary list | Instead of text, use download and delete icon buttons |
4.2.3 | mja | 1 | 2 | Journal list pane (day only) | ||
| 1 | | Similar to SmartTrack, but can select vehicles, needs 4.2.5 | |||
| 3 | | ||||
| 3 | | ||||
4.4 | Code list interface | |||||
4.4.1 | 0 | 1 | done | Left sub-pane | Was previously listed as 4.1.4 | |
| 1 | | ||||
| 1 | | ||||
4.5 | Infrastructure pre-requisites | |||||
4.5.1 | mja | 3 | 7 | done | Fix server journal impl for measure, use tracks | Might need bugfixes. |
4.5.2 | mja | 1 | 2 | done (I think) | Write an image button component | Support for left pane operations |
4.6 | Discovered tasks | |||||
| | Timezone to be same as browser. | ||||
| | |||||
Total | 26.5 | 33 | 80% |
Complete 2018-07-24
Called bankruptcy on story 4. Worked with Mike Clapp to reorder stories for better release process.