This is an old revision of the document!
Start 2013-XX-XX
| Task Number | Owner | Estimate | Actual | Status | Description | 
|---|---|---|---|---|---|
| 1.1 | - | Copy SmartDirt to SmartTrack | |||
| 1.1.1 | 0.5 | 0.5 | Done | Copy SmartDirt to SmartTrack | |
| 1.1.2 | 0.5 | Open | Rename SmartTrack and change Icons | ||
| 1.1.3 | 0.5 | 0.5 | Done | Remove Measure Mode and Info Views | |
| 1.1.4 | 1 | Open | Change flow to auto-load last file (no login or file selction) | ||
| 1.1.5 | 0.5 | Open | Add new user Cursor | ||
| 1.2 | - | Add menu | |||
| 1.2.1 | 1 | Open | 3D/Plan, PlanSheets, Settings, File, Exit | ||
| 1.3 | - | Statistics View (5 stats) | |||
| 1.3.1 | 0.5 | Open | create Statistics layout | ||
| 1.3.2 | 3 | Open | Use Property Animation to show/hide | ||
| 1.3.3 | - | Tap to change what is displayed | |||
| 1.3.3.1 | 1 | Open | Create Statistics selector | ||
| 1.4 | 2 | Open | Add Speed/Cut/Fill icon | ||
| 1.5 | Open | Debug | |||
| Total | 10.5 | 1.0 | 
Story Velocity ==
Complete 2013-XX-XX
Cal Duration:
Cal Velocity:
Start 2013-XX-XX
| Task Number | Owner | Estimate | Actual | Status | Description | 
|---|---|---|---|---|---|
| 2.1 | - | ||||
| 2.X | Open | Debug | |||
| Total | 
Story Velocity ==
Complete 2013-XX-XX
Cal Duration:
Cal Velocity:
Start 2013-XX-XX
| Task Number | Owner | Estimate | Actual | Status | Description | 
|---|---|---|---|---|---|
| 3.1 | - | ||||
| 3.X | Open | Debug | |||
| Total | 
Story Velocity ==
Complete 2013-XX-XX
Cal Duration:
Cal Velocity: