This is an old revision of the document!
Start 2014-03-17
Task Number | Owner | Estimate | Actual | Status | Description |
---|---|---|---|---|---|
1.1 | Bill C | 5 | 5 | App planning | |
1.2 | Bill C | Open | Create empty app | ||
1.2.1 | Bill C | 1 | Open | Model app on SmartTrack simple initiation | |
1.2.2 | Bill C | 1 | Open | Model app on with SmartGrade GPS | |
1.3 | Bill C | Open | Add Settings | ||
1.3.1 | Bill C | 1 | Open | GPS and Blade settings | |
1.4 | 1 | Open | Add menu and ActionBar | ||
1.4.1 | Open | ActionBar: 2D/3D | |||
1.4.2 | Open | ActionBar: Sheetview | |||
1.4.3 | Open | ActionBar: Offsets? | |||
1.4.4 | Open | Menu - View, Settings, Upload, Access Uploader Exit | |||
1.5 | 3 | Open | 2D & 3D cursors | ||
1.5.1 | Open | 2D cursor | |||
1.5.2 | Open | 3D cursor (2D on 3D screen) | |||
1.5.3 | Open | align with GPS | |||
1.5.4 | Open | show cut/fill | |||
1.6 | 2 | Open | MachineControlInfoView | ||
1.6.1 | Open | View surface name and elevation | |||
1.6.2 | Open | Survey name and elevation (GPS Z) | |||
1.6.3 | Open | Cross-slope (surface) | |||
1.6.4 | Open | Mainfall (surface) | |||
Total | 14 | 5.0 |
Story Velocity ==
Complete
Cal Duration:
Cal Velocity: