This is an old revision of the document!
Start 2014-03-17
Task Number | Owner | Estimate | Actual | Status | Description |
---|---|---|---|---|---|
1.1 | Bill C | 5 | 5 | App planning | |
1.2 | Bill C | 2 | Open | Create empty app | |
1.2.1 | Bill C | 1 | Open | Model app on SmartTrack simple initiation | |
1.2.2 | Bill C | 1 | Open | Model app on with SmartGrade GPS | |
1.3 | Bill C | 1 | Open | Add Settings | |
1.4 | Bill C | 1 | Open | Add menu and ActionBar | |
1.5 | Bill C | 3 | Open | 2D & 3D cursors | |
1.6 | Bill C | 2 | Open | MachineControlInfoView | |
Total | 14 | 5.0 |
Story Velocity ==
Complete
Cal Duration:
Cal Velocity: