Start 2014-03-17
Task Number | Owner | Estimate | Actual | Status | Description |
---|---|---|---|---|---|
1.1 | Bill C | 5 | 5 | App planning | |
1.2 | Bill C | Done | Create empty app | ||
1.2.1 | Bill C | 1 | 1 | Done | Model app on SmartTrack simple initiation |
1.2.2 | Bill C | 1 | 3 | Open | Model app on with SmartGrade GPS |
1.3 | Bill C | Open | Add Settings | ||
1.3.1 | Bill C | 1 | Open | GPS and Blade settings | |
1.4 | Bill C | 1 | Open | Add menu and ActionBar | |
1.4.1 | Bill C | 1 | Done | ActionBar: 2D/3D | |
1.4.2 | Bill C | Done | ActionBar: Sheetview | ||
1.4.3 | Open | ActionBar: Offsets? | |||
1.4.4 | Open | Menu - View, Settings, Upload, Access Uploader Exit | |||
1.5 | 3 | Open | 2D & 3D cursors | ||
1.5.1 | Mike C | Done | 2D cursor | ||
1.5.2 | Open | 3D cursor (2D on 3D screen) | |||
1.5.3 | Open | align with GPS | |||
1.5.4 | Open | show cut/fill | |||
1.6 | 2 | (3) | Done | MachineControlInfoView | |
1.6.1 | Bill C | 1 | Done | View surface name and elevation | |
1.6.2 | Bill C | Done | Survey name and elevation (GPS Z) | ||
1.6.3 | Bill C | 1 | Done | Cross-slope (surface) | |
1.6.4 | Bill C | 1 | Done | Mainfall (surface) | |
1.7 | 3 | Open | Cut/Fill graticule | ||
1.7.1 | Bill C | 2 | Done | Cut/Fill letter and depth | |
1.7.2 | Open | Graticule and arrow | |||
1.7.2.1 | Open | Linework adjusts like view scale, arrow moves up/down | |||
Total | 17 | 15.0 |
Story Velocity ==
Complete
Cal Duration:
Cal Velocity: