This is an old revision of the document!
Start 2011-01-17
| Task Number | Owner | Estimate | Actual | Status | Description | 
|---|---|---|---|---|---|
| 0.1 | M & M | 1 | 1 | Done | Develop stories, task lists, estimates | 
| 0.2 | Mike A | 1 | 1 | Done | AGTEK Access familiarization, development setup | 
| 0.3 | M & M | 2 | 1 | Done | Interview Dave RE: Client API functionality | 
| 0.4 | Mike C | 1 | Open | Mockup key mgmt tool | |
| 0.5 | Mike A | 2 | 1 | Done | Define Abstract Key model | 
| 0.6 | Mike A | 2 | 2 | Done | Define DB schema for key-stuff | 
| Total | 9 | 6 | 
Story Velocity == 1.5
Complete 2011-01-24 (mja developer time)
Start 2011-01-25
| Task Number | Owner | Estimate | Actual | Status | Description | 
|---|---|---|---|---|---|
| 1.1 | Mike A | 1 | 1 | Done | Schema creation for new customer DB | 
| 1.2 | Mike A | 1 | 1.5 | Done | Alter schema for existing cust DB | 
| 1.2.A | Mike A | 2 | Done | Announcment API objects | |
| 1.3 | Mike A | 3 | 1 | Done | Key API object (client side) | 
| 1.3.A | Mike A | 3 | 3 | Done | Local license encrypt. | 
| 1.4 | Mike A | 3 | 2 | Done | Support Key API (client side) | 
| 1.5 | Mike A | 3 | 3 | Done | Key signing | 
| 1.6 | Mike A | 3 | 2 | Done | Protobuf Key API (both) & skel handlers | 
| 1.7 | Mike A | 3 | 2.5 | Done | Key creation handlers | 
| 1.8 | Mike A | 3 | 2.5 | Done | Client key api handlers | 
| Total | 27 | 19.5 | 
Complete 2011-02-28
Velocity 1.4
Start 2011-02-28
| Task Number | Owner | Estimate | Actual | Status | Description | 
|---|---|---|---|---|---|
| 2.1 | Mike A | 3 | 8 | Done | C API application level | 
| 2.1.A | Mike A | 3 | 2 | Done | C Local license encrypt/Signing | 
| 2.2 | Mike A | 3 | 4 | Done | C API support level | 
| 2.3.A | Mike A | 2 | 0 | Done | Access/License bits in cust, alter support tool | 
| 2.5 | Mike A | 3 | 3 | Done | Key sweep/timed feature sweep/log sweep | 
| Total | 14 | 17 | 
Complete 2011-03-25
Velocity 0.82 (probably because I took on the task to update Update32)
Start 2011-03-28
| Task Number | Owner | Estimate | Actual | Status | Description | 
|---|---|---|---|---|---|
| 3.1 | Mike A | 2 | 2 | Done | Plan & deploy Access Server | 
| 3.2 | All | 1 | 1 | Done | Roll products to use Access server (not key2) | 
| 3.3 | Mike A | 1 | 1 | Done | Backup DBs to key2. | 
| 3.4 | Mike A | 1 | 1 | Done | Provision Key 2. | 
| 3.5 | Mike A | 1 | 1 | Open | Test live rollover. | 
| Total | 6 | 6 | 
Estimation was not done before story commenced, so velocity is meaningless.
Done 2011-04-01
Start 2011-04-05
| Task Number | Owner | Estimate | Actual | Status | Description | 
|---|---|---|---|---|---|
| 1.9 | Mike A | 3 | 2 | Open | Rental Report | 
| 2.3 | Mike A | 5 | 1 | Done | Key create tool | 
| 2.4 | Mike A | 5 | 2 | Done | Document API additions C++ API | 
| 4.1 | Mike A | 2 | Open | Transfer key / user functionality | |
| 4.2 | Mike A | 2 | Open | Document License additions for server | |
| Total | 22 | 3 |