This is an old revision of the document!
Scenario amounts Gb | Price per | Description | Monthly Cost | Yearly Cost |
---|---|---|---|---|
10 | .15 per Gb | Storage per month | $1.50 | $18.00 |
5 Gb | .10 per Gb | Upload per month | $0.50 | $6.00 |
7.5 Gb x 10 users | .17 per Gb | Downloads per month | $12.75 | $153.00 |
1000 per day x 10 users | .01 per 1000 | requests (list, get) per day | $3.04 | $36.50 |
Totals | $17.75 | $ 213.00 |
Obviously the Downloads are the big cost item and it's very unlikely the customer would turnover 7.5 gb per month for each user. The requests per day is hard to estimate as well but it's obvious with astronomical numbers that the expense is trivial.
$ 7 per user per month at 1 Gb per user ($5 base, $2 per gb)
10 users * 7 = $70 per month, $840 per year