This is an old revision of the document!
Scenario amounts Gb | Price per | Description | Monthly Cost | Yearly Cost |
---|---|---|---|---|
10 | .15 per Gb | Storage per month | $1.50 | $18 |
5 Gb | .10 per Gb | Upload per month | $.50 | $72 |
7.5 Gb x 10 users | .17 per Gb | Download per month | $75 | $900 |
1000 per day x 10 users | .01 per 1000 | requests (list, get) per day | $3 | $36.50 |
Totals | $80 | $ 960 |
Obviously the Downloads are the big cost item and it's very unlikely the customer would turnover 7.5 per month for each user.