This is an old revision of the document!
Earlier track system work for 2014 was completed here:
Most of the track work needed to be integrated into the trunk code line and then deployed. For October/November 2014 an Access Project is as follows:
Start 2014-10-13
Task Number | Owner | Estimate | Actual | Status | Description |
---|---|---|---|---|---|
0.1 | Mike A | 1 | 1 | Merge 1.20 development on to trunk | |
0.2 | Mike A | 1 | 1 | Bring up medium instance on AWS | |
0.3 | Mike A | 1 | 1 | Build utilization report | |
0.4 | Mike A | 1 | Adjust update table to lock out updates for all but AGTEK | ||
Total | X | X |
Story Velocity ==
Complete