====== Story 1 Interface & Flow ======
 **Start** 2013-10-01
^ Task Number   ^ Owner   ^ Estimate ^ Actual ^ Status ^ Description   ^ 
| 1.1             |  |  -  |    |  | **Copy SmartDirt to SmartTrack** |
| 1.1.1           |  Bill C  |  0.5  |  0.5  | Done | Copy SmartDirt to SmartTrack |
| 1.1.2           |  Bill C  |  0.5  |  0  | Done | Rename SmartTrack and change Icons |
| 1.1.3           |  Bill C  |  0.5  |  0.5  | Done | Remove Measure Mode and Info Views|
| 1.1.4           |  Bill C  |  1  |    | Open| **Change flow to auto-load last file & login** |
| 1.1.4.1           |  Bill C  |    |  0  | Done | Auto-load last file |
| 1.1.4.2           |  Bill C  |  *  |    | Open | No login or logout |
| 1.1.5           |  Bill C   |  0.5  |  0.5  | Done | Add new user Cursor |
| 1.2             |  |  -  |    | | **Add menu** |
| 1.2.1           |  Bill C   |  1  |  0  | Done | 3D/Plan, PlanSheets, Settings, File, Exit |
| 1.3             |  |  -  |    | | **Statistics View   (5 stats)**             |
| 1.3.1           |  Bill C  |  0.5  |  0  | Done| create Statistics layout             |
| 1.3.2           |  Bill C  |  3  |    | | **Show/hide**              |
| 1.3.2.1           |  Bill C  |    |  1  | Done| Use Property Animation to show/hide              |
| 1.3.2.2           |  Bill C  |    |  0.5  | Done| Use SlidingPaneLaout              |
| 1.3.3           |  |  -  |    | | Tap to change what is displayed               |
| 1.3.3.1           |  Bill C  |  1  |  0.5  | Done | Create Statistics selector               |
| 1.4             |  Bill C  |  2  |  0.5  | Done | **Add Speed/Cut/Fill icon**         |
| 1.5             | |    |    | Open | **Debug**         |
| **Total**       |        |  ** 10.5 **  |  ** 4.0 **  |      |                              |
Story Velocity ==  
Complete 2013-10-04
Cal Duration:
Cal Velocity:
====== Story 2 Enabling more interface & Tracking ======
 **Start** 2013-XX-XX
^ Task Number   ^ Owner   ^ Estimate ^ Actual ^ Status ^ Description   ^ 
| 2.1             |  |  -  |    |  | ** ** |
| 2.X             | |    |    | Open | **Debug**         |
| **Total**       |        |  **  **  |  ** **  |      |                              |
Story Velocity ==  
Complete 2013-XX-XX
Cal Duration:
Cal Velocity:
====== Story 3 Communications ======
 **Start** 2013-XX-XX
^ Task Number   ^ Owner   ^ Estimate ^ Actual ^ Status ^ Description   ^ 
| 3.1             |  |  -  |    |  | ** ** |
| 3.X             | |    |    | Open | **Debug**         |
| **Total**       |        |  **  **  |  ** **  |      |                              |
Story Velocity ==  
Complete 2013-XX-XX
Cal Duration:
Cal Velocity: