User Tools

Site Tools


android:smartgrade:smartgradetasks

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
android:smartgrade:smartgradetasks [2013/04/29 15:46]
mjallison [Story 6a]
android:smartgrade:smartgradetasks [2015/04/08 15:42] (current)
mjallison [Story 9 (1.5 release)]
Line 309: Line 309:
 | 6.5.2           | Bill |  2  |    | Open  | Import of Progress data | | 6.5.2           | Bill |  2  |    | Open  | Import of Progress data |
 | 6.5.3           | Bill |  1  |    | Open  | Import of Benchmark data | | 6.5.3           | Bill |  1  |    | Open  | Import of Benchmark data |
-| **6.X** ​          | Bill |  *  |    | Open  | **Bug fixes** | +| **6.X** ​          | Bill |  *  |  ​11  ​| Open  | **Bug fixes, Suggestions and New capabilities** | 
-| **Total** ​    ​| ​       |  **17** ​ |  **N/A**  |      |                             |+| **Total** ​    ​| ​       |  **17** ​ |  **36**  |      |                             |
  
 Story Velocity ==  ​ Story Velocity ==  ​
Line 344: Line 344:
  
 Complete 2013-04-26 Complete 2013-04-26
 +
 +====== Story 9 (1.5 release) ======
 +
 +SmartGrade 1.5 maintenance release.
 +
 +This release appears to be a catchall for a bunch of bugs and loose ends. 
 +Due to the fact that this has been progressing for sometime, this task list
 +is a catch as catch-can. Mainly to track remaining work so we know when we're done.
 +
 + ​**Start** 2015-02-12
 +
 +^ Task Number ​  ^ Owner   ^ Estimate ^ Actual ^ Status ^ Description ​  ​^ ​
 +| 9.1           ​| ​ Mike A |  1       ​| ​ 0.5   | Done   | SmartGRade-505:​ upload issues |
 +|               ​| ​ Mike A |  1       ​| ​ 0.5   | Done   | SmartGrade-508:​ Disappearing zoom controller | 
 +|               ​| ​ Mike A |  1       ​| ​ 0     | Done   | SmartGrade-486:​ Not all projects in save screen |
 +| 9.2           ​| ​ Bill   ​| ​         |        |        | SmartGrade-498:​ When cut-fill lines are turned on the trimesh is displayed and select-able. Cut-fill line labels should display when selected in Stake mode. |
 +|               ​| ​ Bill   ​| ​         |        |        | SmartGrade-494:​ Existing Perimeter does not display when turned on in View |
 +| 9.3           ​| ​ Mike C |          |        |        | SmartGrade-37:​ Reading a New Survey File Problems |
 +| 9.4           ​| ​ Ted    |          |        |        | SmartGrade-455:​ Ted to repro |
 +| 9.5           ​| ​        ​| ​         |        |        | Change upper and lower information bars (labels, NE upper, Layer, grades, c/f) to device independent layouts. The goal is to increase the size of the information on high resolution tablets. After converting to DI layouts we may still need to increase sizes. We also should evaluate all of the layouts for use with tablets since that's what we're selling on. |
 +| 9.5.1         ​| ​ Mike A |   ​0.5 ​   |  1.5   ​| ​ Done  | Change upper and lower information bars. NB: extra time because we picked up all SmartSuite info panels in other programs. |
 +| 9.5.2         ​| ​ Mike A |   ​5 ​     |   ​6 ​   |  Done  | Move view settings to tree view. |
 +| 9.5.3         ​| ​ Mike A |   ​5 ​     |   ​3 ​   |  Done  | Adapt label settings to be like view settings. |
 +| **Total** ​    ​| ​        ​| ​  ​13.5 ​  ​| ​ 11.5  |  Done  |               |
 +
 +This is complete, but never got times etc. from anyone else so velocities are not meaningful.
 +
 +Story Velocity == 
 +
 +Cal duration X days
 +
 +Cal velocity = 
 +
 +Complete ​
android/smartgrade/smartgradetasks.1367250417.txt.gz · Last modified: 2013/04/29 15:46 by mjallison