User Tools

Site Tools


android:hardware_benchmarking

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
android:hardware_benchmarking [2014/11/13 01:22]
mikeclapp [Summary]
android:hardware_benchmarking [2017/05/09 20:11] (current)
mikeclapp [Table]
Line 4: Line 4:
 Time in seconds, lower is better Time in seconds, lower is better
  
-| ** Phones **   ​^  Read2Render ​ ^  **IsoPach Build Time** ​ ^  **Creating 3D**  ​| +| ** Phones **          ^  Read2Render ​ ^  **IsoPach Build Time** ​ ^  **Creating 3D**  ​^ 
-^**Galaxy S3**   ​|  344.79 ​      ​| ​ 226.44 ​                 |  11.07| ​  +^ **Galaxy S3**         ​|  344.79 ​      ​| ​ 226.44 ​                 |             ​11.07 | 
-^**Galaxy S4**   ​|  244.41 ​      ​| ​ 173.23 ​                 |  12.99|  +^ **Galaxy S4**         ​|  244.41 ​      ​| ​ 173.23 ​                 |             ​12.99 | 
-^**Galaxy S5**   ​|  ​** 164.30**  ​|  118.73 ​                 |   ​8.44|   ​ +^ **Galaxy S5**         ​|  164.30 ​      ​|  118.73 ​                 |              8.44 | 
-^**HTC Evo**     ​|  NC           ​| ​ NC                      |  NC   ​  +^ **Galaxy S6 **        |  86.32        |  66.78                   ​| ​             2.58 | 
-^**Nexus 5**     ​|  304.25 ​      ​| ​ 219.4                   ​| ​ 15.1 | +| **Galaxy S8 * **      |  **33.90** ​   |  14.31                   ​| ​             2.06 | 
-| **Tablets** ​   |               ​| ​                         |       ​+^ **HTC Evo**           ​|  NC           ​| ​ NC                      |  NC               ​
-^**Nexus 7 2012**| ​ 313.94 ​      ​| ​ 242.69 ​                 |  10.50| ​    +^ **Nexus 5**           ​|  304.25 ​      ​| ​ 219.4                   ​| ​             15.1 | 
-^**Nexus 7 2012 5.0**| ​ 205.22 ​      ​| ​ 141.81 ​                 |  9.45|     +| **Tablets** ​          ​|               ​| ​                         |                   ​
-^**Nexus 7 2013**| ​ 237.42 ​      ​| ​ 167.86 ​                 |  10.7 |     +^ **Nexus 7 2012** ​     |  313.94 ​      ​| ​ 242.69 ​                 |             ​10.50 | 
-^**Nexus 7 2013 L**|  186.95 ​      ​| ​ 116.37 ​                 |  4.862 |     +^ **Nexus 7 2012 5.0**  |  205.22 ​      ​| ​ 141.81 ​                 |              9.45 | 
-^**Nexus 10**    |  242.47 ​      ​| ​ 174.38 ​                 |  7.96 |     +^ **Nexus 7 2013** ​     |  237.42 ​      ​| ​ 167.86 ​                 |              10.7 | 
-^**Fujitsu 522** |  323.97 ​      ​| ​ 237.48 ​                 |  25.23| +^ **Nexus 7 2013 L**    |  186.95 ​      ​| ​ 116.37 ​                 |             ​4.862 | 
-^**Asus TF300** ​ |  411.93 ​      ​| ​ 303.16 ​                 |  26.93| ​    +^ **Nexus 10**          |  242.47 ​      ​| ​ 174.38 ​                 |              7.96 | 
-^**Panasonic FZ-A1**| ​ 804.79 ​   |  595.80 ​                 |  60.96| +^ **Fujitsu 522**       ​|  323.97 ​      ​| ​ 237.48 ​                 |             ​25.23 | 
-^**Galaxy Tab**  |               ​| ​                         |       ​|  +^ **Asus TF300** ​       |  411.93 ​      ​| ​ 303.16 ​                 |             ​26.93 | 
-^**Galaxy Tab S 8.4**|  ​**142.92**    ​|  106.56 ​                 |  5.81|  ​+^ **Panasonic FZ-A1** ​  ​|  804.79 ​      ​|  595.80 ​                 |             ​60.96 | 
 +^ **Galaxy Tab**        |               ​| ​                         |                   ​
 +^ **Galaxy Tab S 8.4**  |  142.92 ​      ​|  106.56 ​                 |              5.81 
 +^ **Galaxy Tab S2 8**   |  ​**48.13** ​   |  30.07                   ​| ​             2.41 | 
 +^ **Panasonic FZ B2**   ​| ​ 59.42        |  37.38                   ​| ​              1.9 |
  
  === Test Explanation ===  === Test Explanation ===
Line 30: Line 34:
  
 * the HTC EVO cannot complete this test. * the HTC EVO cannot complete this test.
 +* **Galaxy S6** cannot run the old version of code probably due to 64 bit compatibility. Report numbers are from 1.8 version
 +
 +* New Android Studio versions improve all numbers considerably. The S2 and Panasonic FZ-B2 were tested using new code which creates a significant improvement in speed
 +
  
 ==== Detailed ==== ==== Detailed ====
  
 **Times in Seconds** **Times in Seconds**
-^ ** Phones **     ​^  **Galaxy S3**  ^  **Galaxy S4** ^  **Nexus 5**   **Galaxy S5**  ​+^ ** Phones **                    ^  **Galaxy S3**  ^   ​**Galaxy S4** ^  **Nexus 5**      ​**Galaxy S5** ^  **Galaxy S6**  ^ **Galaxy S8**  ^  **Nexus 5x**  ^ 
-^  **Read2Render** |        344.79| ​     244.41| ​  ​304.30| ​ 164.28| +^                 **Read2Render** |          344.79 |          244.41 |          304.30 |          164.28 ​|           86.32 |          33.90 |          64.47 
-|**ADF Read** ​              0.14|        0.15|     ​0.06|  0.14| +| **ADF Read** ​                              0.14 |            0.15 |            0.06 |            0.14 |             .25 |           .202 |            .50 
-|**OG Build Time** |          0.82|        0.65|     ​0.60|  0.43| +| **OG Build Time** ​              ​           0.82 |            0.65 |            0.60 |            0.43 |             .24 |           .214 |            .53 
-|**DN Build Time** |         ​50.15| ​       6.50|     ​5.50|  3.99| +| **DN Build Time** ​              ​          ​50.15 |            6.50 |            5.50 |            3.99 |            1.75 |          1.475 |           ​4.49 ​
- **ISOpach Build Time**| ​ 226.44| ​     173.23| ​  ​219.40| ​ 118.74| +         **ISOpach Build Time** |          226.44 |          173.23 |          219.40 |          118.74 ​|           66.78 |         ​14.312 |          56.37 
-|**ISOpach Copy Design**| ​    ​0.80|        0.68|     ​0.60|  0.44| +| **ISOpach Copy Design** ​        ​           0.80 |            0.68 |            0.60 |            0.44 |            3.06 |           .944 |           ​7.49 ​
-|**ISOpach Clip Existing**| ​ 69.06| ​      ​46.77| ​   49.30| ​ 32.61| +| **ISOpach Clip Existing** ​      ​          ​69.06 |           ​46.77 |           ​49.30 |           ​32.61 |           22.02 |          5.383 |          21.45 
-|**ISOpach Drape** |         ​69.95| ​      ​68.10| ​   85.10| ​ 48.19| +| **ISOpach Drape** ​              ​          ​69.95 |           ​68.10 |           ​85.10 |           ​48.19 |           29.04 |          1.553 |           ​5.68 ​
-|**ISOpach setting elevations** ​4.86| ​   5.20|     ​5.70|  2.95| +| **ISOpach setting elevations**  ​|            ​4.86 |            5.20 |            5.70 |            2.95 |            1.54 |           .814 |           ​2.01 ​
-|**ISOpach meshing**| ​       64.45| ​      ​38.79| ​   57.20| ​ 24.63| +| **ISOpach meshing** ​            ​          ​64.45 |           ​38.79 |           ​57.20 |           ​24.63 |             6.5 |           4.51 |          14.13 
-|**ISOpach decomposition**| ​ 17.24| ​      ​14.60| ​   21.50| ​ 9.87| +| **ISOpach decomposition** ​      ​          ​17.24 |           ​14.60 |           ​21.50 |            9.87 |            4.59 |          1.103 |           ​5.58 ​
-|**Creating 3D**   ​        ​11.07| ​      ​12.99| ​   15.10| ​ 8.44| +| **Creating 3D**                 ​          ​11.07 |           ​12.99 |           ​15.10 |            8.44 |            2.58 |          2.064 |           ​2.38 ​
-|Code Test Version | 1.06 Rogue   ​|  1.06 1462.1387 | 1.06 1462.1387 | 1.06 1462.1387 |+| Code Test Version ​              ​| 1.06 Rogue      |  1.06 1462.1387 | 1.06 1462.1387 ​ | 1.06 1462.1387 ​ | 1.8 b444        | 2.0            |            1.8 |
  
  
Line 72: Line 80:
  
 **Times in Seconds** **Times in Seconds**
-^ ** Tablets cont.** ​   ^  **Galaxy Tab S 8.4**  ^  *Nexus 7 2013 L | +^ ** Tablets cont.** ​   ^  **Galaxy Tab S 8.4**  ^  *Nexus 7 2013 L   ^  Galaxy Tab S2 8 ^  Panasonic FZ-B2  ​
-^  **Read2Render** ​ |       ​142.92| ​ 186.95| +^  **Read2Render** ​ |       ​142.92| ​ 186.95|  48.13| 59.42
-|**ADF Read** ​      ​| ​        ​0.11| ​ .59|   +|**ADF Read** ​      ​| ​        ​0.11| ​ .59|  ​.26| 4.12 | 
-|**OG Build Time** ​ |         ​0.70| ​ .63| +|**OG Build Time** ​ |         ​0.70| ​ .63|  .27| .21 
-|**DN Build Time** ​ |         ​4.02| ​ 6.06| +|**DN Build Time** ​ |         ​4.02| ​ 6.06|  2.07| 1.85 
-^  **ISOpach Build Time**| ​ 106.56| ​ 116.37| +^  **ISOpach Build Time**| ​ 106.56| ​ 116.37|  30.07| 37.38 
-|**ISOpach Copy Design**| ​    ​0.55| ​ 4.17| +|**ISOpach Copy Design**| ​    ​0.55| ​ 4.17|  2.52| 4.67 
-|**ISOpach Clip Existing**| ​ 31.92| ​ 31.18| +|**ISOpach Clip Existing**| ​ 31.92| ​ 31.18|  12.76| 16.53 
-|**ISOpach Drape** ​ |       ​43.01| ​ 43.78| +|**ISOpach Drape** ​ |       ​43.01| ​ 43.78|  1.96| 2.94 
-|**ISOpach setting elevations**| ​ 1.88|  4.69| +|**ISOpach setting elevations**| ​ 1.88|  4.69|  1.63| 1.94 
-|**ISOpach meshing**| ​      ​20.83| ​ 25.34| +|**ISOpach meshing**| ​      ​20.83| ​ 25.34|  7.10| 5.6 
-|**ISOpach decomposition**| ​ 8.23|  7.17| +|**ISOpach decomposition**| ​ 8.23|  7.17|  4.08| 5.66 
-|**Creating 3D**    |         ​5.81| ​ 4.86| +|**Creating 3D**    |         ​5.81| ​ 4.86|  2.33| 1.93 
-|Code Test Version ​ |  1.06 1462.1387 ​  ​| ​ 1.8.2806.2337 ​ |+|Code Test Version ​ |  1.06 1462.1387 ​  ​| ​ 1.8.2806.2337  ​|   1.9 607|  1.9.2|
  
  
Line 119: Line 127:
 The version of Smartdirt used for the original testing is getting quite old and newer versions are slightly slower in calculating ISOpachs but faster at 3D. Going forward I'll run the tests on both versions. The version of Smartdirt used for the original testing is getting quite old and newer versions are slightly slower in calculating ISOpachs but faster at 3D. Going forward I'll run the tests on both versions.
  
 +**Note: the changeover to Android Studio/New build system has resulted in a large speed increase in SmartDirt 1.9**
 ==== Summary ====    ==== Summary ====   
 Time in seconds, lower is better Time in seconds, lower is better
  
-| ** Phones **   ​^  Read2Render ​ ^  **IsoPach Build Time** ​ ^  **Creating 3D**  ​| +| ** Phones **          ^  Read2Render ​ ^  **IsoPach Build Time** ​ ^  **Creating 3D**  ​^ 
-^**Galaxy S3**   ​|  xxx.xx ​      ​| ​ xxx.xx ​                 |  xx.xx| ​  +^ **Galaxy S3**         ​|  xxx.xx ​      ​| ​ xxx.xx ​                 |             ​xx.xx | 
-^**Galaxy S4**   ​|  xxx.xx ​      ​| ​ xxx.xx ​                 |  xx.xx|  +^ **Galaxy S4**         ​|  xxx.xx ​      ​| ​ xxx.xx ​                 |             ​xx.xx | 
-^**Galaxy S5**   ​|  ** xxx.xx** ​ |  xxx.xx ​                 |   ​xx.xx| ​  ​ +^ **Galaxy S5**         ​|  ** xxx.xx** ​ |  xxx.xx ​                 |             ​xx.xx | 
-^**HTC Evo**     ​|  NC           ​| ​ NC                      |  NC   ​  +^ **Galaxy S6**         ​| ​ 44.12        |  25.95                   ​| ​             2.38 | 
-^**Nexus 5**     ​|  xxx.xx ​      ​| ​ xxx.xx ​                  ​ xx.xx | +| **Galaxy S8**         ​| ​ **33.90** ​   |  14.31                   ​| ​             2.06 | 
-| **Tablets** ​   |               ​| ​                         |       ​+^ **HTC Evo**           ​|  NC           ​| ​ NC                      |  NC               ​
-^**Nexus 7 2012**| ​ xxx.xx ​      ​| ​ xxx.xx ​                 |  xx.xx| ​    +^ **Nexus 5**           ​|  xxx.xx ​      ​| ​ xxx.xx ​                             ​xx.xx 
-^**Nexus 7 2013**| ​ xxx.xx ​      ​| ​ xxx.xx ​                 |  xx.xx |     +^ **Nexus 5x**          |  64.47        |  56.37                   ​| ​             2.49 
-^**Nexus 10**    |  xxx.xx ​      ​| ​ xxx.xx ​                 |  xx.xx |     +| **Tablets** ​          ​|               ​| ​                         |                   ​
-^**Fujitsu 522** |  xxx.xx ​      ​| ​ xxx.xx ​                 |  xx.xx| +^ **Nexus 7 2012** ​     |  xxx.xx ​      ​| ​ xxx.xx ​                 |             ​xx.xx | 
-^**Asus TF300** ​ |  xxx.xx ​      ​| ​ xxx.xx ​                 |  xx.xx| ​    +^ **Nexus 7 2013** ​     |  xxx.xx ​      ​| ​ xxx.xx ​                 |             ​xx.xx | 
-^**Panasonic FZ-A1**| ​ xxx.xx ​   |  xxx.xx ​                 |  xx.xx| +^ **Nexus 10**          |  xxx.xx ​      ​| ​ xxx.xx ​                 |             ​xx.xx | 
-^**Galaxy Tab**  |               ​| ​                         |       ​|  +^ **Fujitsu 522**       ​|  xxx.xx ​      ​| ​ xxx.xx ​                 |             ​xx.xx | 
-^**Galaxy Tab S 8.4**|  ​**157.94**    ​|  126.78 ​            ​  ​4.05|  ​+^ **Asus TF300** ​       |  xxx.xx ​      ​| ​ xxx.xx ​                 |             ​xx.xx | 
 +^ **Panasonic FZ-A1** ​  ​|  xxx.xx ​      ​|  xxx.xx ​                 |             ​xx.xx | 
 +^ **Galaxy Tab**        |               ​| ​                         |                   ​
 +^ **Galaxy Tab S 8.4**  |  157.94 ​      ​|  126.78 ​                              4.05 
 +^ **Galaxy Tab S2 8**   |  ​**48.13** ​   |  30.07                   ​| ​             2.41 | 
 +^ **Panasonic FZ B2**   ​| ​ 59.42        |  37.38                   ​| ​              1.9 |
  
  === Test Explanation ===  === Test Explanation ===
android/hardware_benchmarking.1415841724.txt.gz · Last modified: 2014/11/13 01:22 by mikeclapp